The East-West Shrine Game is a collegiate post season all-star game that is put on annually by Shriners Internationational, and the proceeds of the game are donated to Shriners Hospital for Children. For the players involved, this game is a great opportunity to further show NFL scouts what they can do. Many big name NFL players have participated in this game, some names include Brett Favre, Steve Smith Sr, Jimmy Garoppolo, Dick Butkus, and Steve Atwater.
This game invites players from all around the college football world, from schools such as Oregon and Tennessee, to schools like North Dakota State and Eastern Illinois.
Each roster consists of college seniors who are eligible to play for their school and are placed on the roster of which their respective school is located. Normally these are the college seniors who are overshadowed by their peers or not talked about as much as the others when it comes to talks of the NFL draft.
The following players are those who were selected to represent the East:
OFFENSE | ||||||
# | Position | Last Name | First Name | School | HT / WT | |
1 | RB | Ellis | Jordan | Virginia | 5100 / 225 | |
4 | WR | Godwin II | Terry | Georgia | 5110 / 185 | |
5 | WR | Davis | Ryan | Auburn | 5090 / 185 | |
8 | RB | Young | Marquis | Massachusetts | 6010 / 210 | |
9 | WR | Wright | Terry | Purdue | 5110 / 180 | |
10 | QB | Ta’amu | Jordan | Mississippi | 6020 / 210 | |
11 | QB | Blough | David | Purdue | 6010 / 205 | |
14 | QB | Cornelius | Taylor | Oklahoma State | 6060 / 232 | |
17 | WR | Custis | Jamal | Syracuse | 6050 / 213 | |
19 | K | Gay | Matthew | Utah | 6000 / 230 | |
24 | RB | Johnson | Ty | Maryland | 5100 / 212 | |
33 | RB | Woolfolk | Darnell | U.S. Military Academy | 5090 / 225 | |
50 | OC | Rawlings | Sean | Mississippi | 6050 / 293 | |
53 | OG | Jones | Tyler | North Carolina State | 6020 / 300 | |
54 | OC | Eberle | Alec | Florida State | 6040 / 295 | |
55 | OC | Gaillard | Lamont | Georgia | 6020 / 308 | |
57 | OT | Udoh | Olisaemeka | Elon | 6050 / 336 | |
58 | OT | Skule | Justin | Vanderbilt | 6060 / 315 | |
65 | OG | Stallings | Bunchy | Kentucky | 6030 / 305 | |
66 | OG | Miles | Joshua | Morgan State | 6060 / 310 | |
67 | OC | Allegretti | Nick | Illinois | 6040 / 315 | |
71 | OT | Greenidge | Ethan | Villanova | 6040 / 335 | |
73 | OT | Ivey | Martez | Florida | 6050 / 305 | |
78 | OT | St. Louis | Tyree | Miami | 6050 / 315 | |
80 | TE | Helm | Daniel | Duke | 6040 / 255 | |
81 | TE | Sokol | Matthew | Michigan State | 6060 / 255 | |
84 | WR | Horsted | Jesper | Princeton | 6040 / 225 | |
85 | WR | Lodge | DaMarkus | Mississippi | 6020 / 204 | |
87 | TE | Meier | Carson | Oklahoma | 6050 / 254 | |
DNS | OG | Johnson | Fredrick | Florida | 6060 / 330 | |
INJ | TE | Conrad | Cj | Kentucky | 6050 / 252 | |
DEFENSE | ||||||
# | Position | Last Name | First Name | School | HT / WT | |
2 | SAF | Randall | Delvon | Temple | 6010 / 215 | |
6 | DC | Baity, Jr. | Derrick | Kentucky | 6030 / 188 | |
15 | DC | Moreland | Jimmy | James Madison | 5110 / 175 | |
18 | P | Cole III | AJ | North Carolina State | 6040 / 218 | |
21 | DC | Harris | Tim | Virginia | 6010 / 205 | |
23 | SAF | Denis | Lukas | Boston College | 5110 / 185 | |
25 | SAF | Johnson | Chris | North Alabama | 6030 / 200 | |
31 | DC | Wharton | Isaiah | Rutgers | 6010 / 203 | |
34 | LB | Carney | Malik | North Carolina | 6030 / 250 | |
36 | SAF | Woods | Zedrick | Mississippi | 5110 / 203 | |
40 | LB | Hodge | Khalil | Buffalo | 6010 / 235 | |
42 | LB | Takitaki | Sione | Brigham Young | 6020 / 240 | |
44 | LB | Watson | Tre | Maryland | 6020 / 236 | |
45 | LB | Gilbert III | Ulysees | Akron | 6010 / 230 | |
47 | LS | Bobenmoyer | Jacob | Northern Colorado | 6020 / 235 | |
51 | LB | Holcomb | Cole | North Carolina | 6010 / 235 | |
90 | DL | Dogbe | Michael | Temple | 6030 / 280 | |
91 | DL | Brailford | Jordan | Oklahoma State | 6030 / 250 | |
92 | DL | Phillips | Kyle Lawrence | Tennessee | 6040 / 273 | |
95 | DL | Slayton | Chris | Syracuse | 6040 / 309 | |
96 | DL | Broughton | Cortez | Cincinnati | 6020 / 290 | |
97 | DL | Wilkins | Kevin | Rutgers | 6020 / 304 | |
98 | DL | Walker | Ricky | Virginia Tech | 6020 / 300 | |
99 | DL | Betts | Mathieu | Laval | 6030 / 250 | |
INJ | DC | Nixon Sr. | Keisean | South Carolina | 5110 / 193 | |
INJ | SAF | Hampton | Saquan | Rutgers | 6010 / 209 | |
INJ | DC | Fenton | Rashad | South Carolina | 5110 / 188 | |
INJ | SAF | Randall | Delvon | Temple | 6010 / 215 | |
INJ | DC | Jackson Sr. | Michael | Miami | 6010 / 205 | |
The players who were selected to represent the West include:
OFFENSE | ||||||
# | Position | Last Name | First Name | School | HT / WT | |
2 | WR | Johnson | KeeSean | CSU Fresno | 6020 / 199 | |
3 | WR | Tarver | Ron’quavion | Utah State | 6030 / 215 | |
4 | QB | Rypien | Brett | Boise State | 6020 / 202 | |
5 | RB | Brossette | Nick | Louisiana State | 6000 / 221 | |
6 | QB | McMaryion | Marcus | CSU Fresno | 6020 / 203 | |
9 | WR | Duhart | Jon | Old Dominion | 6030 / 210 | |
11 | TE | Blanton | Kendall | Missouri | 6060 / 265 | |
12 | QB | Stick | Easton | North Dakota State | 5110 / 190 | |
15 | K | Baron II | John | San Diego State | 5110 / 190 | |
19 | WR | Poindexter | Shawn | Arizona | 6050 / 218 | |
22 | RB | Ozigbo | Devine | Nebraska | 6000 / 235 | |
24 | RB | Hall Jr. | Darrin | Pittsburgh | 5110 / 225 | |
47 | TE | Beck | Andrew | Texas | 6030 / 255 | |
50 | OC | Linder | Nick | Indiana | 6030 / 306 | |
52 | OC | Keenoy | John | Western Michigan | 6030 / 300 | |
57 | OT | Adams | Paul | Missouri | 6060 / 315 | |
60 | OT | Wallace | Brian | Arkansas | 6060 / 320 | |
66 | OG | Sutherland | Keaton | Texas A&M | 6050 / 315 | |
70 | OT | Barton | Jackson | Utah | 6070 / 313 | |
72 | OG | Bonner | Lanard | Arkansas State | 6050 / 315 | |
74 | OG | Dugas | Oshea | Louisiana Tech | 6050 / 330 | |
76 | OG | Bushell-Beatty | Juwann | Michigan | 6060 / 318 | |
77 | OT | Pope | Ryan | San Diego State | 6070 / 315 | |
78 | OT | Pipkins | Trey | Sioux Falls | 6070 / 307 | |
80 | WR | Oliver | Brody | Colorado Mines | 6030 / 210 | |
INJ | RB | Ollison | Qadree | Pittsburgh | 6020 / 225 | |
INJ | OC | Burkett | Jesse | Stanford | 6040 / 300 | |
INJ | OT | Bookser | Alex | Pittsburgh | 6050 / 320 | |
INJ | TE | Dillon | Kano | Oregon | 6050 / 265 | |
INJ | WR | Thompson | Cody | Toledo | 6020 / 205 | |
DEFENSE | ||||||
# | Position | Last Name | First Name | School | HT / WT | |
8 | DC | Brown | Blace | Troy | 6000 / 191 | |
13 | DC | Hollman | Ka’dar | Toledo | 6000 / 190 | |
14 | DC | Wilkins | Mazzi | South Florida | 6000 / 181 | |
18 | LB | Blunt | Bj | McNeese State | 6010 / 220 | |
20 | LB | Lewis | Drew | Colorado | 6020 / 225 | |
21 | LB | Barton | Cody | Utah | 6020 / 230 | |
23 | DC | Wyatt | Jordan | Southern Methodist | 6000 / 195 | |
26 | SAF | Pickett | Adarius | UCLA | 5110 / 198 | |
27 | SAF | Wingard | Andrew | Wyoming | 6000 / 214 | |
29 | LB | Dineen | Joe | Kansas | 6020 / 235 | |
31 | DC | Hartage | Montre | Northwestern | 6000 / 195 | |
32 | SAF | Kinnel | Tyree | Michigan | 5110 / 215 | |
43 | DL | Jones | Markus | Angelo State | 6030 / 260 | |
46 | DL | Durham | Landis | Texas A&M | 6030 / 255 | |
48 | LB | Hollins | Justin | Oregon | 6050 / 242 | |
49 | DL | Roberson | Derick | Sam Houston State | 6040 / 250 | |
51 | LS | Wilkerson | Chris | Stephen F. Austin State | 6020 / 245 | |
82 | P | Fox | Jack | Rice | 6020 / 224 | |
90 | DL | Watts | Armon | Arkansas | 6050 / 298 | |
95 | DL | Mack | Daylon | Texas A&M | 6010 / 320 | |
96 | DL | Wise | Daniel | Kansas | 6030 / 290 | |
97 | DL | Nelson | Chris | Texas | 6010 / 315 | |
98 | DL | Van Pelt | Joel | Calgary | 6040 / 260 | |
INJ | DC | Peters | Jamal | Mississippi State | 6020 / 220 | |
INJ | DC | Lewis, Jr. | Donnie | Tulane | 6000 / 195 | |
INJ | LB | Peace | Chris | Virginia | 6020 / 250 | |
INJ | SAF | Dixon | D’Cota | Wisconsin | 5110 / 198 | |
INJ | SAF | Worthington | Evan | Colorado | 6020 / 210 | |
Image via Google Images